Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 36 | 22 | 14 | 13 | 328 | 1607 | 213 | 238 | 357 | 576 |
Dec 2020 | 46 | 29 | 18 | 18 | 866 | 3787 | 543 | 555 | 892 | 1395 |
Nov 2020 | 35 | 22 | 14 | 12 | 557 | 3253 | 385 | 440 | 686 | 1053 |
Oct 2020 | 29 | 21 | 14 | 12 | 521 | 3949 | 375 | 456 | 653 | 921 |
Sep 2020 | 17 | 16 | 13 | 13 | 394 | 2157 | 397 | 403 | 483 | 525 |
Aug 2020 | 15 | 14 | 12 | 11 | 395 | 2050 | 370 | 380 | 439 | 469 |
Jul 2020 | 17 | 17 | 14 | 14 | 468 | 2461 | 451 | 459 | 528 | 546 |
Jun 2020 | 16 | 16 | 14 | 14 | 451 | 2406 | 438 | 446 | 482 | 496 |
May 2020 | 20 | 19 | 18 | 17 | 542 | 2863 | 540 | 559 | 589 | 637 |
Apr 2020 | 20 | 20 | 19 | 19 | 575 | 3020 | 580 | 583 | 609 | 621 |
Mar 2020 | 22 | 22 | 21 | 21 | 643 | 3487 | 659 | 665 | 705 | 705 |
Feb 2020 | 21 | 21 | 20 | 20 | 471 | 2561 | 494 | 501 | 515 | 519 |
Totals | 33601 | 5445 | 5685 | 6938 | 8463 | |||||
Generated by Webalizer Version 2.23 |